# 6 Ben Nusbaum  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 1, 2005  ST. MARY'S UNIV.   1-1  .000  .000  0-0 
Sept 4, 2005  at St. John's Univ.   0-3  .000  .000  0-0 
Sept 10,2005  HAMLINE UNIV.   0-3  .000  .000  0-0 
Sept 11,2005  GUSTAVUS ADOLPHUS   0-4  .000  .000  0-0 
Sept 21,2005  at Carleton College   0-4  .000  .000  0-0 
Sept 24,2005  at Coe College   6-2    .000  .000  0-0 
Sept 29,2005  WIS.-PLATTEVILLE   2-2    .000  .000  0-0 
Oct 1, 2005   BUENA VISTA UNIV.   0-1  .000  .000  0-0 
Oct 5, 2005   CENTRAL COLLEGE   2-3  .000  .000  0-0 
Oct 8, 2005   CORNELL COLLEGE   5-0  .000  1.000  0-0 
Oct 11, 2005  at Wartburg College   1-2  .000  1.000  0-0 
Oct 15, 2005  at Luther College   3-1  .000  1.000  0-0 
Oct 17, 2005  BETHEL UNIV. (MINN.)  2-3  .000  .667  0-0 
Oct 19, 2005  LORAS COLLEGE   2-4  .000  .667  0-0 
Oct 22, 2005  at Univ. of Dubuque   5-1  .000  .667  0-0 
Oct 25, 2005  at Nebraska Wesleyan   3-2  .000  .667  0-0 
Oct 27, 2005  at Grinnell College   2-4  .000  .667  0-0 
Nov 1, 2005   LUTHER COLLEGE   4-1  .000  .667  0-0 
Nov 4, 2005   at Wartburg College   4-5  .000  .667  0-0 
Totals     42-46  19  17  .000  .667  0-0 

 
Games played: 19
Shots per game: 0.16
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05